Trousers Alter or Jeans Alter | Dhs. |
---|---|
Lenghten / Shorten / Hemming | 40 |
Taper (Length / Shorten included) | 60 - 80 |
Waist Tighten / Loosen | 45 |
Lining Adjustment | 60 |
Zipper Adjustment | 40 |
Shirt Alter or Blouse Alter | |
Lenghten / Shorten | 40 |
Taper (Length / Shorten included) | 60 - 80 |
Sleeve Lengthen / Shorten | 40 |
Shoulder / Armhole Adjustment | 70 |
Collar / Cuff | 45 |
Button Replacement | 35 |
Initials (embroidery) | 30 - 50 |
Suit Jacket Alter or Blazer Alter | |
Lenghten / Shorten | 105 |
Taper (Length / Shorten excluded) | 135 |
Sleeve Lengthen / Shorten | 85 |
Shoulder / Armhole Adjustment | 220 |
Lining Adjustment ( NEW) | 245 |
Button Replacement | 70 - 250 |
Initials (embroidery) | 70 |
Shorts Alter or Skirts Alter | |
Lenghten / Shorten | 40 |
Taper (Length / Shorten included) | 60 - 80 |
Waist Tighten / Loosen | 45 |
Lining Adjusment | 60 |
Zipper Adjustment | 40 |
Dresses / Long Skirts | |
Lenghten / Shorten | 40 |
Taper (Length / Shorten excluded) | 70 |
Sleeve Lengthen / Shorten | 40 |
Shoulder / Armhole Adjustment | NA |
Lining Adjustment | NA |
Button / Hook Replacement | 40 |
Button / Hook Adjustment | 30 |